The COMPANY’S SHAREHOLDING STRUCTURE
STOCKHOLDERS
Name | Nationality | No. of Subscribed Share | % |
---|---|---|---|
Chemphil Export and Import Corporation | Filipino | 58,401 | 0.57 |
PCD Nominee Corporation | Filipino | 4,513,059 | 43.83 |
Philippine Indochem Corporation | Filipino | 4,116,868 | 39.98 |
Chemholdings Corporation | Filipino | 1,263,948 | 12.28 |
PISO Bank | Filipino | 201,174 | 1.95 |
Others | Filipino | 143,151 | 1.39 |
10,296,601 | 100.00 |
CAPITAL STRUCTURE
PhP
Authorized | 19,000,000 @Php 10 par value | ||
Issued | 10,296,688 shares | PhP | 102,966,880.00 |
Additional paid in capital | 16,621,243.00 | ||
Paid-In Capital | PhP | 119,588,123.00 | |
Less: Treasury Sales | 87 shares | (870.00) | |
Net Paid-In Capital | 119,587,253.00 |