The COMPANY’S Board of Directors, Management Team and Executive Officers
BOARD OF DIRECTORS
Mr. JESUS N. ALCORDO, Non-Executive Director (NED) |
|
Mr. PAULINO C. ALVARO, Non-Executive Director (NED) |
|
Mr. MANUEL M. GAMBOA, Independent Director (ID) |
|
Mr. ANTONIO M. GARCIA, Non- Executive Director (NED) |
|
Mr. RAMON M. GARCIA, Non-Executive Director (NED) |
|
Ms. ANA MARIA G. ORDOVEZA, Executive Director (ED) |
|
* VACANT Independent Director | |
EXECUTIVE OFFICERS
Ms. ANA MARIA G. ORDOVEZA | President | ||
Ms. ALEXANDRA G. GARCIA | Chief Operating Officer | ||
Mr. JOSE RICARDO C. GARCIA | Treasurer | ||
Atty. LUIS A. VERA CRUZ | Corporate Secretary | ||
Atty. SALVADOR PEÑA | Assistant Corporate Secretary |
MANAGEMENT TEAM
CONTROLLERSHIP and INTERNAL AUDIT | ||
Randolph M. Aguirre | AVP-Controllership | |
HUMAN RESOURCES (HR) | ||
Haydee Ann N. Chamorro | HR/Admin and Finance Head | |
BUILDING ADMINISTRATION | ||
Joseph L. Estabillo | Building Administator | |
FINANCIAL AND DISBURSEMENT SERVICES | ||
Ma. Carlota M. Paulino | Manager | |
MANAGEMENT INFORMATION SYSTEM | ||
Ma. Teresa E. Manaog | Manager |
**Proposed Charter